$SECTION block A_GRAZ

Sections : A_GRAZ
Source:
Type: SECTION
Command line NAME=A_GRAZ; LC=8; SEQ=D; AB=30; LT=45; FIN=S;TITLE;

Seq Source Timetable line
Start   1   M=NONE; AB=0; BL=30; IMGY=10; TX=Graz; TXX=*50; TXS=20; Y=^; T=1000;
Start TEST 1 TX=Graz 201 + 302B; C=GVB_201,GVB_302; D=R;
Start TEST 2 TX=Graz 201 + 302B; C=GVB_201L,GVB_302L; D=L;
Start TEST 3 TX=Graz 226; C=GVB_226;
Start TEST 4 TX=Graz 226 + 401 + 128; C=GVB_212,GVB_401,GVB_128;
Start TEST 5 TX=Graz 238 + 317B; C=(GVB_238[#D:R],GVB_317)|(GVB_238L[#D:L],GVB_317L);
Start TEST 6 TX=Graz 247; C=GVB_247;
Start TEST 7 TX=Graz 251 + 401B; C=GVB_251_3,GVB_401;
Start TEST 8 TX=Graz 251; C=GVB_251_4|GVB_251_5;
Start TEST 9 TX=Graz 251; C=GVB_251AT;
Start TEST 10 TX=Graz 261 ff; C=GVB_200|GVB_200L;
Start TEST 11 TX=Graz Tw Serie 261-283; C=GVB_GT6A|GVB_GT6AL|GVB_GT6B|GVB_GT6BL;
Start TEST 12 TX=Graz 261 ff 1963; C=GVB_GT6TEST[#D:R]|GVB_GT6TESTL[#D:L];
Start TEST 13 TX=Graz 261 ff 1963; C=GVB_GT6_1963[#D:R]|GVB_GT6_1963L[#D:L];
Start TEST 14 TX=Graz 261 ff 1974; C=GVB_GT6_1974[#D:R]|GVB_GT6_1974L[#D:L];
Start TEST 15 TX=Graz 281-284; C=GVB_GT6BM|GVB_GT6BML;
Start TEST 16 TX=Graz 291-293; C=GVB_E1|GVB_E1L;
Start TEST 17 TX=Graz 522; C=GVB_521|GVB_521L;
Start TEST 18 TX=Graz 501ff; C=GVB_500A[#D:R]|GVB_500B[#D:R]|GVB_500AL[#D:L]|GVB_500BL[#D:L];
Start TEST 19 TX=Graz 551 ff; C=GVB_GT8WUP1|GVB_GT8WUP2|GVB_GT8WUP3|GVB_GT8WUP1L|GVB_GT8WUP2L|GVB_GT8WUP3L;
Start TEST 20 TX=Graz 600 ff; C=GVB_GT6_600L|GVB_GT6_600|GVB_GT8_600L|GVB_GT8_600;
Start TEST 21 TX=Graz Cityrunner; C=GVB_651|GVB_651L;
Start TEST 22 TX=Graz Variobahn 201; C=GVB_VARIO201L|GVB_VARIO201;
Start   23   M=FOLLOW;TX/=[P:*];TXX=<10;TXY=20;BL=25;C=($SELECT(SAMECAT=GVB_O530C2_121L;D=S;WAY=A;MAX=10;DELIM=";"))![SS:10];