POOL BRECLAV

Pools : BRECLAV
Source:
Flags:  
ENV:  
AP2:  
Seq Source Timetable line
  1 TX=EC 70/71, "Antonin Dvorzak", Prague - Vienna, 2000; C=EC70_2000;
  2 TX=EC 108/109, "Comenius", Krakow - Prague, 2008; C=EC108_2008;
  3 TX=EC 102/103, "Polonia", Warsaw - Vienna, 2008; C=EC102_2008;
  4 TX=EC 106/107, "Praha", Warsaw - Prague, 2006; C=EC106_2006;
  5 TX=IC 140/141, "Detvan", Zvolen - Prague, 2006; C=IC140_2006;
  6 TX=EC 104/105, "Sobieski", Gdynia - Vienna, 2018; C=EC104_2018;
  7 TX=Ex 112/113, "Porta Moravica", Warsaw - Prague, 2018; C=EX112_2018;
  8 TX=EC 72/73, "Smetana", Prague - Vienna, 2005; C=EC72_2005;
  9 TX=RJ 1030/1031, Prague - Vienna, 2018; C=RJ1030_2018;
  10 TX=D 406/407, "Chopin", Warsaw - Vienna, 2011; C=D406_2011;
  11 TX=EC 104/105, "Sobieski", Warsaw - Vienna, 2003; C=EC104_2003;
  12 TX=D 406/407, "Chopin", Warsaw - Prague, 2012; C=D406_2012;
  13 TX=IC 570/571, "Zdenek Fibrich", Prague - Breclav, 2010; C=IC570_2010;
  14 TX=EC 100/101 "Moravia", Katowice - Vienna, 2021; C=EC100_2021;
  15 TX=Ostrava - Trieste, 2016; C=OEBB1116_ROLA;